| Parameter | YQ-A-400W-12V | YQ-A-600W-12V | YQ-A-1200W-12V | YQ-A-2500W-12V |
|---|---|---|---|---|
| Battery | 12.8V 23Ah LiFePO4 | 12.8V 45Ah LiFePO4 | 12.8V 104Ah LiFePO4 | 25.6V 86Ah LiFePO4 |
| Battery energy | 295 Wh | 576 Wh | 1331 Wh | 2200 Wh |
| Inverter power | 400 W | 600 W | 1200 W | 2500 W |
| AC output | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz |
| DC output | 12 V / 5 A | 12 V / 5 A | 12 V / 5 A | To be confirmed in writing |
| USB output | 5 V / 3 A | 5 V / 3 A | 5 V / 3 A | 5 V / 3 A |
| Max solar panel power | 80 W | 100 W | 200 W | 400 W |
| Charger voltage | 14.6 V | 14.6 V | 14.6 V | 29.2 V |
| Charge current | 5 A | 5 A | 5 A | 10 A |
| Product dimensions (mm) | 320 x 180 x 175 | 370 x 230 x 205 | 405 x 270 x 265 | 475 x 275 x 345 |
| Product weight | 4.55 kg | 7.35 kg | 13.75 kg | 26.55 kg |
| Operating temperature | -10 to 60 °C | -10 to 60 °C | -10 to 60 °C | -10 to 60 °C |
The 2500 W unit is named "12V" in the catalog, but its battery is 25.6V and its charger is 29.2V. The model name and the DC output for this unit are marked for written confirmation.
Use cases listed in the catalog
- Mobile energy for outdoor and field use
- Charging from a solar panel or AC mains
- Powering household appliances from the AC outlet
Certification marks
The catalog shows CE and UN 38.3 marks on these pages. Certificate copies are available on request. Other certifications: Pending.